The Size Chart for this product can be found below, underneath the description.
€49.99
€49.99
Size
The Size Chart for this product can be found below, underneath the description.
Men> Shop All > Pants and Shorts>
Designed for those rest days at home. We both know you love to train, but relaxing days are actually nice too. Especially for those days when you need to get your rest, we designed the Kennewick Set. It is super comfortable, soft to the touch, and has a loose fit. Features a sturdy zipper and spacious side pockets. This is all you need to chill out.
Model is wearing size M (height: 183 cm & weight: 89 kg)
Measurement Chart:
Size | Waist | Hips | Inseam |
S | 73-81 | 88-96 | 82 |
M | 81-89 | 96-104 | 83 |
L | 89-97 | 104-112 | 83 |
XL | 97-109 | 112-120 | 84 |
2XL | 109-121 | 120-128 | 84 |
3XL | 121-133 | 128-136 | 85 |
4XL | 133-145 | 136-144 | 85 |
Size | Waist | Hips | Inseam |
S | 29-32 | 35-38 | 32 |
M | 32-35 | 38-41 | 32.5 |
L | 35-38 | 41-44 | 32.5 |
XL | 38-43 | 44-47 | 33 |
2XL | 43-48 | 47-50 | 33 |
3XL | 46-52 | 50-54 | 33.5 |
4XL | 52-57 | 54-57 | 33.5 |
€49.99
Size
The Size Chart for this product can be found from this page just underneath the description.
0
no reviews