The Size Chart for this product can be found below, underneath the description.
€39.99
€39.99
Size
The Size Chart for this product can be found below, underneath the description.
Men> Shop All > Pants and Shorts>
Size Guide
Model is wearing size L (his height: 184 cm & weight: 97 kg)
Measurement Chart:
Size | Waist | Hips |
S | 73-81 | 88-96 |
M | 81-89 | 96-104 |
L | 89-97 | 104-112 |
XL | 97-109 | 112-120 |
2XL | 109-121 | 120-128 |
3XL | 121-133 | 128-136 |
4XL | 133-145 | 136-144 |
Size | Waist | Hips |
S | 29-32 | 35-38 |
M | 32-35 | 38-41 |
L | 35-38 | 41-44 |
XL | 38-43 | 44-47 |
2XL | 43-48 | 47-50 |
3XL | 46-52 | 50-54 |
4XL | 52-57 | 54-57 |
€39.99
Size
The Size Chart for this product can be found from this page just underneath the description.
0
no reviews