The Size Chart for this product can be found below, underneath the description.
€34.99
€34.99
Size
The Size Chart for this product can be found below, underneath the description.
Men> Shop All > Tees and Tops>
Model is wearing size L (his height: 184 cm & weight: 97 kg)
Measurement Chart:
Size | Chest | Waist | Hips |
S | 88-96 | 73-81 | 88-96 |
M | 96-104 | 81-89 | 96-104 |
L | 104-112 | 89-97 | 104-112 |
XL | 112-120 | 97-105 | 112-120 |
2XL | 120-128 | 105-113 | 120-128 |
3XL | 128-136 | 113-121 | 128-136 |
4XL | 136-144 | 121-129 | 136-144 |
Size | Chest | Waist | Hips |
S | 35-38 | 29-32 | 35-38 |
M | 38-41 | 32-35 | 38-41 |
L | 41-44 | 35-38 | 41-44 |
XL | 44-47 | 38-41 | 44-47 |
2XL | 47-50 | 41-44 | 47-50 |
3XL | 50-54 | 44-48 | 50-54 |
4XL | 54-57 | 48-51 | 54-57 |
€34.99
Size
The Size Chart for this product can be found from this page just underneath the description.
0
no reviews